Conference Agenda
Omni-Interlocken Resort Hotel • Broomfield, Colorado • November 4–7 , 2009
Day 1Wednesday, November 4, 2009 |
|||
| 6:00 p.m. | Reception—Lobby Court & Terrace | ||
| Posters may be hung up—Private Dining Room | |||
Day 2Thursday, November 5, 2009 |
|||
| Cartilage Biomechanics and Tissue Engineering—the TMJ Disc | |||
| 7:00 a.m. | Continental Breakfast—Atrium |
||
| Interlocken CD | |||
| Note | Time | Speaker | Title |
| Chair | 7:50 a.m. | Michael Detamore | Opening Remarks |
| Keynote 1 | 8:00 a.m. | Larry Wolford | Common TMJ Conditions and Surgical Management |
| 9:30 a.m. | 15-minute break—Atrium | ||
| Keynote 2 | 9:45 a.m. | Paulette Spencer | Property Imaging of the TMJ Disc |
| 10:45 a.m. | Luigi Gallo | Ex Vivo Effects of Energy Density on Chondrocyte Biology | |
| 11:15 a.m. | Jeff Nickel | Joules in the TMJ: Differences in Work Densities between TMD Subjects and Healthy Individuals | |
| 11:45 a.m. | Lunch—(on your own) | ||
| 1:00 p.m. | Laura Iwasaki | Differences in TMJ Loads between Healthy Subjects and Subjects in RDC-TMD Subgroups | |
| 1:30 p.m. | Clark Hung | Tissue Engineering of Anatomically-shaped Osteochondral Constructs | |
| 2:00 p.m. | Kyriacos Athanasiou | Tissue Engineering Conundrums with the TMJ Disc | |
| 2:30 p.m. | Julie Glowacki | Human Marrow Stromal Cells for Tissue Engineering | |
| 3:00 p.m. | 15-minute break—Atrium | ||
| 3:15 p.m. | Beth Winkelstein | Persistent Neck Pain from Mechanical Joint Injury: Mechanistic Insights from the Whiplash Problem | |
| Abstract Speaker | 3:45 p.m. | Sarah Anderson | Chondrogenic Differentiation of Mesenchymal Stem Cells Encapsulated in Degradable and Peptide Modified Hydrogels |
| Abstract Speaker | 4:00 p.m. | Sarah Lumpkins | A Mechanical Evaluation of Three Decellularization Methods in the Design of a Xenogeneic Scaffold for Tissue Engineering the Temporomandibular Joint Disc |
| Abstract Speaker | 4:15 p.m. | Shirish Ingawale | 3-D Modeling and Finite Element Analysis of Temporomandibular Joint and Implants |
| 4:30 p.m. | Discussion (30 min) | ||
| 5:00 p.m. | Posters available—Private Dining Room | ||
| 6:00 p.m. | Dinner—Interlocken A | ||
Day 3Friday, November 6, 2009 |
|||
| Imaging, Pain, and Inflammation in TMJ BioE | |||
| 7:00 a.m. | Continental Breakfast—Atrium |
||
| Interlocken CD | |||
| Special Intro | 8:00 a.m. | John Kusiak | NIDCR Initiatives |
| Keynote 3 | 8:10 a.m. | Abass Alavi | Revolutionary Impact of Molecular Imaging with PET on Biological Sciences and Practice of Medicine |
| 9:10 a.m. | Michael McConnell | Molecular Imaging of Inflammation | |
| 9:40 a.m. | 20-minute break—Atrium | ||
| 10:00 a.m. | Howard Israel | Pathogenesis of Inflammatory and Degenerative Temporomandibular Joint Disease: The Role of Synovial Fluid Analysis | |
| 10:30 a.m. | Jim Friction | NIDCR's TMJ Implant Registry and Repository | |
| 11:00 a.m. | Jeremy Mao | Biological Joints: TMJ vs. Non-TMJ | |
| 11:30 a.m. | Lunch—(on your own) | ||
| 1:00 p.m. | Mark Wong | Laboratory and Clinical Data in the Development of a Model for Internal Derangement | |
| Abstract Speaker | 1:30 p.m. | William Kirk, Jr. | Surgical and MRI Examples of Impingement Syndrome of the TM Joint |
| Abstract Speaker | 1:45 p.m. | Peter Quinn | Simultaneous Orthognathic Surgery & Alloplastic Temporomandibular Joint Replacement for Congenital and/or Acquired Facial Asymmetry |
| Abstract Speaker | 2:00 p.m. | Kent Cox | Temporomandibular Disorder and New Aural Symptoms |
| Abstract Speaker | 2:15 p.m. | Helen Giannakopoulos | Analysis of Mandibular Motion following Unilateral and Bilateral Alloplastic TMJ Reconstruction |
| 2:30 p.m. | 15-minute break—Atrium | ||
| 2:45 p.m. | Poster session—Private Dining Room | ||
| 4:30 p.m. | Discussion (30 min.) | ||
Day 4Saturday, November 7, 2009 |
|||
| Osteochondral Biomechanics & Tissue Engineering—Mandibular Condyle | |||
| 7:00 a.m. | Continental Breakfast—Atrium Interlocken CD |
||
| Keynote 4 | 8:00 a.m. | Dan Gazit | Stem Cell Based Skeletal Tissue Engineering |
| 9:00 a.m. | John Zuniga | Posttraumatic Neuropathic Pain Following Temporomandibular Joint Surgery | |
| 9:30 a.m. | Jan Harm Koolstra | Biomechanics of the TMJ and its Disc | |
| 10:00 a.m. | 15-minute break—Atrium | ||
| 10:15 a.m. | Scott Hollister | Mandibular Condyle Reconstruction in Pigs using Computationally Designed and Manufactured PCL Scaffolds | |
| 10:45 a.m. | Gordana Vunjak-Novakovic | Engineering Human TMJ by Bioreactor Cultivation of Mesenchymal Stem Cells on Anatomically Shaped Scaffolds | |
| 11:15 a.m. | Michael Detamore | Gradient-Based Strategies for Osteochondral Regeneration | |
| 11:45 a.m. | Lunch—(on your own) | ||
| Abstract Speaker | 1:00 p.m. | Subrata Saha | Stress Distribution in TMJ Implant and Surrounding Bone |
| Abstract Speaker | 1:15 p.m. | Wei-Chang Yeh | TMJ Compressive Loading Inhibits Endochondral Bone Ossification |
| 1:30 p.m. | 15-minute break—Atrium | ||
| 1:45 p.m. | Discussion (60 min.) | ||
| 2:45 p.m. | Adjourn: Take posters down | ||

